The links to each lecture contains extra material that can be useful in addition to the material in the book. The material in the "extra" column might be beyond the scope of the course and is only provided for the interested student. The other links are additional material when the course .
| Date | Time | Room | Lecture/Assignments | extra material | Pages in book | |
| Tue 14/1 | 10-12 | FD5 | Alignments (AE) | [AL:160-183] | ||
| Wed 15/1 | 10-12 | K1 | Prokaryotic Genomes (PK) | Extra | [AL:62-83] | |
| Thu 16/1 | 10-12 | FD5 | BLAST/FASTA & E-values (AE) | [AL:184-186] | ||
| Mon 20/1 | 13-15 | FD5 | Eukaryotic Genomes (PK) | Extra | [AL:83-99] | |
| Tue 21/1 | 10-12 | FD5 | Databases in bioinformatics (PK) | Extra | [AL:115-138] | |
| Wed 22/1 | 8-12 | XK31-32 | Searches, alignments and genomes (BW/KM/PU) (group 1) | |||
| Thu 23/1 | 10-12 | FD5 | Multiple seqence alignments (AE) and protein signals | [AL:188-195] | ||
| Fri 24/1 | 8-12 | XK31-32 | Searches, alignments and genomes (JFS/EG/ML) (group 2) | |||
| Tue 28/1 | 10-12 | FD5 | Phylogeny (BS) | Whelan et al. (2001), Trends in Genetics 17:262-272. Huelsenbeck et al. (2001), Science 294:2310-2314.* | [AL:196-206] | |
| Thu 30/1 | 10-12 | FD5 | Prot. str. comparison SCOP (AE) | Overheads from Mark Gerstein | [AL:230-236] | |
| Fri 31/1 | 8-12 | XK31-32 | Searches, alignments and genomes (BW/KM/PU) (group 3) | |||
| Fri 31/1 | 13-17 | XK31-32 | Multiple sequence methods (JFS/EG/ML) (group 1) | |||
| Tue 4/2 | 10-12 | FD5 | Neural networks (OE) | [AL:242] | ||
| Thu 6/2 | 10-12 | FD5 | Membrane proteins: structure, prediction (GvH) | slides | [AL:227] | |
| Thu 6/2 | 13-15 | FB55 | Discussion I (PK/AE) (group 3) | |||
| Fri 7/2 | 13-15 | Q14 | Discussion I (in english) (PK/BM) (group 2) | |||
| Fri 7/2 | 13-15 | Q15 | Discussion I (AE/BS) (group 1) | |||
| Tue 11/2 | 10-12 | FD5 | Intro structure pred, CASP, SS pred, Modeling (BM) (in English) | [AL:237-247] | ||
| Thu 13/2 | 10-12 | FD5 | Fold recognition, new fold methods (BM) (in English) | [AL:247-263] | ||
| Fri 14/2 | 8-12 | XK31-32 | Multiple sequence methods (JFS/EG/ML) (group 2) | |||
| Tue 18/2 | 10-12 | FD5 | Molecular evolution (BS) | [AL:102-108] | ||
| Wed 19/2 | 8-12 | XK31-32 | Multiple sequence methods (BW/KM/PU) (group 3) | |||
| Wed 19/2 | 13-17 | XK31-32 | Structure predictions and Phylogeny (BW/KM/PU) (group 1) | |||
| Thu 20/2 | 10-12 | FD5 | Proteomics (SC) (In English) | |||
| Fri 21/2 | 8-12 | XK31-32 | Structure predictions and Phylogeny (JFS/EG/ML) (group 2) | |||
| Mon 24/2 | 13-17 | XK31-32 | Structure predictions and Phylogeny (BW/KM/PU) (group 3) | |||
| Tue 25/2 | 10-12 | FD5 | Microarrays (KMa) (in english) | |||
| Wed 26/2 | 8-12 | XK31-32 | Project (JFS/EG/ML) (group 1) | |||
| Thu 27/2 | 10-12 | FD5 | System Biology (PK) | |||
| Fri 28/2 | 8-12 | XK31-32 | Project (BW/KM/PU) (group 2) | |||
| Fri 28/2 | 13-17 | XK31-32 | Project (JFS/EG/ML) (group 3) | |||
| Mon 3/3 | 13-15 | FB51 | Discussion II (PK/BM) (In English) (group 1) | |||
| Mon 3/3 | 13-15 | FB54 | Discussion II (AE/BS) (group 2) | |||
| Tue 4/3 | 10-12 | FB55 | Discussion II (BS/BM) (In English) (group 3) | |||
| Thu 6/3 | 8-12 | FB51-53 | Exam | |||
| Tue 29/4 | 8-12 | FB51 | Rest Exam | |||
| Tue 25/8 | 9-13 | FD41 | Rest Exam |
This course uses the following book: Arthur M. Lesk: Introduction to bioinformatics Oxford University Press ISBN 0-19-925196-7 as well as material available from this website.
Check prices at pricerunner or order directly from OUP or Heffers
|
Arne Elofsson Stockholm Bioinformatics Center, Department of Biochemistry and Biophysics, SCFAB Stockholms Universitet 10691 Stockholm, Sweden |
Tel: +46-8-5537 8568 Fax: +46-8-5537 8214 Mobile: +46-70-6951045 Email: arne@sbc.su.se WWW: http://www.sbc.su.se//~arne/ |
|---|